| 
            
              | 
                  
                    | 
                        
                          | DWS Global Income Builder VIP A |  |  |  
                  
                    |  |  
                    | Release date as of 2025-09-30. Data on page is subject to change. |  |  | 
      
        | 
            
              | Style Box Details for Stock Holdings |  
              |  |  
            
              | 
                  
                    | Size |  |  
                    | Average Mkt Cap $Mil | 134,306 |  
                    |  |  |  
                  
                    | Market Capitalization | % of Portfolio |  
                    | 
                        
                          | Giant | 38.90 |  
                          | Large | 36.89 |  
                          | Medium | 24.21 |  
                          | Small | 0.00 |  
                          | Micro | 0.00 |  
                          |  |  |  |  
                  
                    | Investment Valuation | Stock Portfolio
 |  
                    | Forward P/E | 17.7 |  
                    | Price/Book | 2.9 |  
                    | Price/Sales | 2.8 |  
                    | Price/Cash Flow | 13.4 |  
                    | Dividend Yield | 2.0 |  
                    | Long-Term Earnings | 9.5 |  
                    | Historical  Earnings | 12.8 |  
                    | Sales Growth | 4.8 |  
                    | Cash-Flow Growth | 0.9 |  
                    | Book-Value Growth | 7.4 |  |  | 
                  
                    |  |  
                    |  |  
                    |  |  
                    | As of 2025-08-31 |  |  | 
      
        |  | 
      
        | 
            
              | Style Box Details for Bond Holdings |  
              |  |  
            
              | 
                  
                    | Average Eff Duration | --- |  
                    | Average Eff Maturity | --- |  
                    | Average Wtd Coupon | 5.36 |  
                    | Average Wtd Price | 98.94 |  |  | 
                  
                    |  |  
                    |  |  
                    |  |  
                    | As of --- |  
                    |  |  |  
              | Data as of --- |  | 
      
        |  | 
      
        | 
            
              | 
                  
                    | 
                        
                          |  | % of Net Assets |  |  
                          | U.S. Stocks | 21.6 |  |  
                          | Non-U.S. Stocks | 11.2 |  |  
                          | Bonds | 54.4 |  |  
                          | Cash | 7.5 |  |  
                          | Other | 5.4 |  |  
                          |  |  
                          | Total | 100.0 |  |  |  |  
                    |  |  
                    | Data through
              2025-08-31 |  |  | 
      
        |  | 
      
        | 
            
              | Morningstar Equity Sectors |  
              |  |  
            
              |  |  | % of Stocks |  
              |  | Cyclical | 31.42 |  
              |  | Basic Materials | 3.76 |  
              |  | Consumer Cyclical | 9.38 |  
              |  | Financial Services | 16.36 |  
              |  | Real Estate | 1.92 |  
              |  |  
              |  |  
              |  |  
              |  | Sensitive | 51.56 |  
              |  | Communication Services | 10.72 |  
              |  | Energy | 3.40 |  
              |  | Industrials | 10.19 |  
              |  | Technology | 27.25 |  
              |  |  
              |  |  
              |  |  
              |  | Defensive | 17.02 |  
              |  | Consumer Defensive | 5.52 |  
              |  | Healthcare | 8.90 |  
              |  | Utilities | 2.60 |  
              |  |  
              | Data through 2025-08-31 |  | 
      
        |  | 
      
        | 
            
              | Morningstar Fixed-Income Sectors |  
              |  |  
            
              | % Fund |  
              |  | Government | 20.45 |  
              |  | Corporate | 35.57 |  
              |  | Securitized | 27.51 |  
              |  | Municipal | 0.00 |  
              |  | Cash & Equivalents | 6.02 |  
              |  | Derivative | 10.44 |  | 
      
        |  | 
      
        | 
            
              | 
                  
                    |  | % Bonds |  
                    | AAA | --- |  
                    | AA | --- |  
                    | A | --- |  
                    | BBB | --- |  
                    | BB | --- |  
                    | B | --- |  
                    | Below B | --- |  
                    | Not Rated | --- |  |  |  |  | 
      
        |  | 
            |  | 
          
            | 
                
                  | 
                      
                        | Total Number of Stock Holdings | 95 |  
                        | Total Number of Bond Holdings | 208 |  
                        | % of Net Assets in Top 10 Holdings | 20.24 |  |  | 
                      
                        | Turnover % | (as of 2024-12-31) | 294.00 |  
                        | 30 Day SEC Yield % | 3.30 |  |  
                
                  |  | Sector | Country | Maturity Date | Market Value ($000) | % of Net Assets |  
                  |  |  
                  | United States Treasury Notes 3.875% | --- | USA | 2027-07-31 | 5,173 | 4.36 |  
                  | United States Treasury Notes 4.3254% | --- | USA | 2026-07-31 | 3,903 | 3.29 |  
                  | iShares Core International Aggt Bd ETF | --- | USA | --- | 3,121 | 2.63 |  
                  | Government National Mortgage Association 5.5% | --- | USA | 2054-09-15 | 2,518 | 2.12 |  
                  | Federal National Mortgage Association 6.2484% | --- | USA | 2053-11-25 | 2,218 | 1.87 |  
                  |  |  
                  | Amphenol Corp Class A |  | USA | --- | 1,696 | 1.43 |  
                  | Broadcom Inc |  | USA | --- | 1,587 | 1.34 |  
                  | NVIDIA Corp |  | USA | --- | 1,339 | 1.13 |  
                  | The Travelers Companies Inc |  | USA | --- | 1,250 | 1.05 |  
                  | Nucor Corp |  | USA | --- | 1,211 | 1.02 |  
                  |  |  
                  | Federal National Mortgage Association 5.5% | --- | USA | 2054-09-15 | 1,207 | 1.02 |  
                  | Tencent Holdings Ltd ADR |  | CHN | --- | 1,198 | 1.01 |  
                  | Mexico (United Mexican States) 0% | --- | MEX | 2026-03-05 | 1,134 | 0.96 |  
                  | Central Japan Railway Co |  | JPN | --- | 1,124 | 0.95 |  
                  | Msci World Index | --- | DEU | 2025-09-19 | 1,062 | 0.90 |  
                  |  |  
                  | Expand Energy Corp Ordinary Shares - New |  | USA | --- | 1,057 | 0.89 |  
                  | Pfizer Inc |  | USA | --- | 1,038 | 0.88 |  
                  | Alphabet Inc Class A |  | USA | --- | 1,006 | 0.85 |  
                  | Costco Wholesale Corp |  | USA | --- | 966 | 0.81 |  
                  | Mahindra & Mahindra Ltd DR |  | IND | --- | 958 | 0.81 |  
                  |  |  
                  | Booking Holdings Inc |  | USA | --- | 952 | 0.80 |  
                  | Microsoft Corp |  | USA | --- | 941 | 0.79 |  
                  | Alphabet Inc Class C |  | USA | --- | 935 | 0.79 |  
                  | Daiichi Sankyo Co Ltd |  | JPN | --- | 862 | 0.73 |  
                  | Microchip Technology Inc |  | USA | --- | 780 | 0.66 |  
                  |  |  
                  |  |  
                  |  |  
                  |  |  | 
        
      
      
        | 
            
              |  © Copyright 2025 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely.  Neither Morningstar nor its content providers are responsible for any damages or any losses arising from any use of information. Past performance is no guarantee of future performance.
 |  
              |  |  
              | Past performance is no guarantee of future results. Returns will vary and shares may be worth more or less than their original cost when sold.
 |  |