|  | Maturity Date
 | Shares 
 | Value $000
 | % of Net Assets
 | 
                
                  |  |  |  |  |  |  | 
                
                  |  | Victory Pioneer ILS Interval | --- | 432 | 4,161 | 3.03 | 
                
                  |  | Dreyfus Government Cash Mgmt Instl | --- | 2,400 | 2,400 | 1.75 | 
                
                  |  | Federal National Mortgage Association 6.5% | 2055-09-01 | 2,200 | 2,280 | 1.66 | 
                
                  |  | United States Treasury Notes 3.875% | 2027-07-31 | 2,000 | 2,008 | 1.46 | 
                
                  |  | Federal National Mortgage Association 6% | 2055-09-15 | 1,500 | 1,532 | 1.11 | 
                
                  |  | 
                
                  |  | Federal National Mortgage Association 2% | 2055-09-15 | 1,700 | 1,350 | 0.98 | 
                
                  |  | Federal National Mortgage Association 2.5% | 2052-01-01 | 1,506 | 1,270 | 0.92 | 
                
                  |  | Federal National Mortgage Association 1.5% | 2042-03-01 | 1,244 | 1,031 | 0.75 | 
                
                  |  | Federal Home Loan Mortgage Corp. 1.5% | 2042-03-01 | 1,150 | 953 | 0.69 | 
                
                  |  | United States Treasury Bonds 2.25% | 2052-02-15 | 1,297 | 776 | 0.56 | 
                
                  |  | 
                
                  |  | Government National Mortgage Association 2.5% | 2055-09-20 | 900 | 767 | 0.56 | 
                
                  |  | Government National Mortgage Association 6% | 2055-09-20 | 700 | 714 | 0.52 | 
                
                  |  | AerCap Ireland Capital DAC / AerCap Global Aviation Trust 3.3% | 2032-01-30 | 765 | 700 | 0.51 | 
                
                  |  | Government National Mortgage Association 2% | 2055-09-20 | 800 | 655 | 0.48 | 
                
                  |  | Federal Home Loan Mortgage Corp. 2.5% | 2051-05-01 | 770 | 648 | 0.47 | 
                
                  |  | 
                
                  |  | Fnma Pass-Thru I 6% | 2053-09-01 | 628 | 644 | 0.47 | 
                
                  |  | Federal National Mortgage Association 3.5% | 2055-09-01 | 700 | 632 | 0.46 | 
                
                  |  | Federal National Mortgage Association 2.5% | 2051-11-01 | 726 | 616 | 0.45 | 
                
                  |  | Victory Pioneer CAT Bond R6 | --- | 53 | 611 | 0.44 | 
                
                  |  | Government National Mortgage Association 5.5% | 2055-09-20 | 600 | 604 | 0.44 | 
                
                  |  | 
                
                  |  | Government National Mortgage Association 5% | 2054-09-20 | 600 | 594 | 0.43 | 
                
                  |  | Federal National Mortgage Association 2.5% | 2051-05-01 | 678 | 577 | 0.42 | 
                
                  |  | Banco Santander, S.A. 3.225% | 2032-11-22 | 600 | 546 | 0.40 | 
                
                  |  | FIGRE TRUST 2024-HE6 5.724% | 2054-12-01 | 532 | 542 | 0.39 | 
                
                  |  | ABN AMRO Bank N.V. 3.324% | 2037-03-13 | 600 | 538 | 0.39 | 
                
                  |  | 
                
                  |  | 
                
                  |  | 
                
                  |  |