| 
            
              | 
                  
                    | 
                        
                          | Invesco VI Global Real Estate I |  |  |  
                  
                    |  |  
                    | Release date as of 2025-09-30. Data on page is subject to change. |  |  | 
      
        | 
            
              | Style Box Details for Stock Holdings |  
              |  |  
            
              | 
                  
                    | Size |  |  
                    | Average Mkt Cap $Mil | 17,970 |  
                    |  |  |  
                  
                    | Market Capitalization | % of Portfolio |  
                    | 
                        
                          | Giant | 1.39 |  
                          | Large | 31.59 |  
                          | Medium | 44.76 |  
                          | Small | 22.27 |  
                          | Micro | 0.00 |  
                          |  |  |  |  
                  
                    | Trailing Valuations | Stock Portfolio
 |  
                  
                    | Price/Book | 1.6 |  
                    | Price/Earnings | 26.1 |  
                    | Price/Cash Flow | 15.2 |  |  | 
                  
                    |  |  
                    |  |  
                    |  |  
                    | As of 2025-08-31 |  |  | 
      
        |  | 
      
        | 
            
              | 
                  
                    | 
                        
                          | % of Net Assets |  
                          |  | U.S. Stocks | 62.2 |  
                          |  | Non-U.S. Stocks | 36.1 |  
                          |  | Bonds | 0.0 |  
                          |  | Cash | 1.7 |  
                          |  | Other | 0.0 |  |  |  |  
                    | Data through 2025-08-31 |  |  | 
      
        |  | 
      
        | 
            
              | Morningstar Equity Sectors |  
              |  |  
            
              |  |  | % of Stocks |  
              |  | Cyclical | 99.25 |  
              |  | Basic Materials | 0.00 |  
              |  | Consumer Cyclical | 0.00 |  
              |  | Financial Services | 0.00 |  
              |  | Real Estate | 99.25 |  
              |  |  
              |  |  
              |  |  
              |  | Sensitive | 0.75 |  
              |  | Communication Services | 0.00 |  
              |  | Energy | 0.00 |  
              |  | Industrials | 0.00 |  
              |  | Technology | 0.75 |  
              |  |  
              |  |  
              |  |  
              |  | Defensive | 0.00 |  
              |  | Consumer Defensive | 0.00 |  
              |  | Healthcare | 0.00 |  
              |  | Utilities | 0.00 |  
              |  |  
              | Data through 2025-08-31 |  | 
      
        |  | 
      
        | 
            
              | Morningstar World Regions |  
              |  |  
            
              | % Fund |  
              | Americas | 64.9 |  
              |  |  
              | North America | 64.9 |  
              | Latin America | 0.0 |  
              |  |  
              | Greater Europe | 13.0 |  
              |  |  
              | United Kingdom | 3.0 |  
              | Europe Developed | 10.0 |  
              | Europe Emerging | 0.0 |  
              | Africa/Middle East | 0.0 |  
              |  |  
              | Greater Asia | 22.0 |  
              |  |  
              | Japan | 9.3 |  
              | Australasia | 6.9 |  
              | Asia Developed | 5.8 |  
              | Asia Emerging | 0.0 |  
              |  |  
              | Data through 2025-08-31 |  | 
      
        |  | 
            |  | 
          
            | 
                
                  | 
                      
                        | Total Number of Stock Holdings | 83 |  
                        | Total Number of Bond Holdings | 0 |  
                        | % of Net Assets in Top 10 Holdings | 34.20 |  |  | 
                      
                        | Turnover % | (as of 2024-12-31) | 101.00 |  
                        | 30 Day SEC Yield % | --- |  |  
                
                  |  | Sector | Country | % of Net Assets
 |  
                  |  |  |  |  |  |  
                  |  | Welltower Inc |  | United States | 6.49 |  
                  |  | Prologis Inc |  | United States | 4.57 |  
                  |  | Digital Realty Trust Inc |  | United States | 3.83 |  
                  |  | Equinix Inc |  | United States | 3.47 |  
                  |  | Simon Property Group Inc |  | United States | 2.89 |  
                  |  |  
                  |  | Iron Mountain Inc |  | United States | 2.89 |  
                  |  | Goodman Group |  | Australia | 2.75 |  
                  |  | Equity Residential |  | United States | 2.47 |  
                  |  | AvalonBay Communities Inc |  | United States | 2.44 |  
                  |  | Mitsui Fudosan Co Ltd |  | Japan | 2.40 |  
                  |  |  
                  |  | First Industrial Realty Trust Inc |  | United States | 2.38 |  
                  |  | Extra Space Storage Inc |  | United States | 2.19 |  
                  |  | W.P. Carey Inc |  | United States | 2.08 |  
                  |  | Gaming and Leisure Properties Inc |  | United States | 2.04 |  
                  |  | CubeSmart |  | United States | 1.79 |  
                  |  |  
                  |  | Essential Properties Realty Trust Inc |  | United States | 1.78 |  
                  |  | Brixmor Property Group Inc |  | United States | 1.67 |  
                  |  | EastGroup Properties Inc |  | United States | 1.62 |  
                  |  | Scentre Group |  | Australia | 1.59 |  
                  |  | Omega Healthcare Investors Inc |  | United States | 1.55 |  
                  |  |  
                  |  | UDR Inc |  | United States | 1.47 |  
                  |  | Vonovia SE |  | Germany | 1.39 |  
                  |  | American Healthcare REIT Inc Ordinary Shares |  | United States | 1.37 |  
                  |  | CareTrust REIT Inc |  | United States | 1.37 |  
                  |  | Vornado Realty Trust |  | United States | 1.34 |  
                  |  |  
                  |  |  
                  |  |  
                  |  |  | 
        
      
      
        | 
            
              |  © Copyright 2025 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely.  Neither Morningstar nor its content providers are responsible for any damages or any losses arising from any use of information. Past performance is no guarantee of future performance.
 |  
              |  |  
              | Past performance is no guarantee of future results. Returns will vary and shares may be worth more or less than their original cost when sold.
 |  |